CPA - Curriculum
Students who enter level (semester) 1 of the program in Fall 2019 will follow an updated curriculum plan.
Students who enter level (semester) 1 of the program in Fall 2018 will follow an CPA curriculum map for the Fall 2018 and later semesters.
Students who enter level (semester) 1 of the program in Fall 2016 will follow an CPA curriculum map for the Fall 2016 and later semesters.
Students who enter level (semester) 1 of the program in Fall 2014 will follow an CPA curriculum map for the Fall 2014 and later semesters.
All other students will continue to follow the legacy curriculum plan.
Level 1 | Course Name | Hrs/Wk | |
---|---|---|---|
APS145 | Applied Problem Solving | - | 3 |
IPC144 | Introduction to Programming Using C | - | 4 |
ULI101 | Introduction to Unix/Linux and the Internet | - | 4 |
CPR101 | Computer Principles for Programmers | - | 3 |
COM101 | Communicating Across Contexts Prerequisite(s): EAC149, EAP500, ESL934, ELI Level 8, or placement based on a Seneca College English Skills Assessment |
- | 3 |
Level 2 | Course Name | Hrs/Wk | |
---|---|---|---|
OOP244 | Introduction to Object Oriented Programming | 4 | |
WEB222 | Web Programming Principles | 4 | |
DCF255 | Data Communications Fundamentals | 3 | |
DBS211 | Introduction to Database Systems New in Winter 2020(Replaces DBS201) For students who enter level 1 of the program in Fall 2019 |
4 | |
LIBXXX | English and Liberal Studies Elective | - | 3 |
Level 3 | Course Name | Hrs/Wk | |
---|---|---|---|
OOP345 | Object-Oriented Software Development Using C++ | 4 | |
DBS311 | Advanced Database Systems and Design New in Summer 2020(Replaces DBS301) For students who enter level 1 of the program in Fall 2019 |
4 | |
WEB322 | Web Programming Tools and Frameworks | 4 | |
SYS366 | Requirements Gathering using OO Models | 4 | |
LIBXXX | English and Liberal Studies Elective | - | 3 |
Level 4 | Course Name | Hrs/Wk | |
---|---|---|---|
BCI433 | IBM Business Computing | 4 | |
EAC594 | Business Report Writing Students who have successfully completed EAC397 do not need to complete EAC594 |
- | 3 |
JAC444 | Introduction to Java for C++ Programmers | 4 | |
WEB422 | Web Programming for Apps and Services | 4 | |
SYS466 | Analysis and Design using OO Models | 4 |
Level 5 | Course Name | Hrs/Wk | |
---|---|---|---|
PRJ566 | Project Planning and Management | 4 | |
PROXXX | Professional Option | - | 4 |
PROXXX | Professional Option | - | 4 |
PROXXX | Professional Option | - | 4 |
LIBXXX | English and Liberal Studies Elective | - | 3 |
Level 6 | Course Name | Hrs/Wk | |
---|---|---|---|
PRJ666 | Project Planning and Management | 4 | |
PROXXX | Professional Option | - | 4 |
PROXXX | Professional Option | - | 4 |
PROXXX | Professional Option | - | 4 |
PROXXX | Professional Option | - | 4 |
Program Information