FNT - Curriculum
View the FNT curriculum map for the Fall 2019 and later semesters.
Semester 1 | Subject Name | |
---|---|---|
FNT101 | Financial Services and Products | - |
FNT102 | Privacy Management and Identity Theft | - |
FNT103 | Blockchain/DLT and Cryptocurrencies | - |
FNT104 | Financial Services Regulatory Landscape and RegTech | - |
FNT105 | Business Analysis for Fintech | - |
FNT106 | Cybersecurity | - |
Semester 2 | Subject Name | |
---|---|---|
FNT201 | Web and Mobile Design for Fintech | - |
FNT202 | Fintech Entrepreneurship and Start-Up Strategies | - |
FNT203 | Fintech Capstone Project | - |
FNT204 | Data Analytics in Financial Services | - |
Program Information